Joseph
Pilot ID: SKY001
|
Check Airman
Base: St. George Regional Airport
U.S.A
Wallet: $7,365.83 | XP: 33,105
Best Landing: -96fpm on 13 Feb 2026 at KSGU
Pilot Statistics
30 Day Statistics
Hours
2:27
Flights
2
Miles
292nm
Fuel Used
1,429lb
Passengers
12
Cargo
2,959lb
All-time Statistics
Hours
5,421:49
Flights
7
Miles
1,564nm
Fuel Used
5,552lb
Passengers
48
Cargo
13,003lb
Average Performance
Average Landing Rate
-176fpm
Average Flight Performance Score
88.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SKY2648 | 09 Apr 2026 | KPGA | KSGU | 01:08:17 | Black Square Ki... | -98fpm | |
| SKY2648 | 09 Apr 2026 | KSGU | KPGA | 01:19:12 | Black Square Ki... | -103fpm | |
| 1303 | 13 Feb 2026 | KDEN | KSGU | 02:27:33 | Black Square Ki... | -96fpm | |
| 1302 | 13 Feb 2026 | KEGE | KDEN | 01:18:17 | Black Square Ki... | -182fpm | |
| SKY1301 | 13 Feb 2026 | KSGU | KEGE | 02:07:54 | Black Square Ki... | -237fpm | |
| SKYSKY | 08 Jan 2026 | KSGU | KLAS | 01:00:11 | Black Square Ki... | -183fpm | |
| SKYSKY | 08 Jan 2026 | KSGU | KLAS | 00:27:52 | Black Square Ki... | -332fpm |
